We offer 0% installments for all treatments above PLN 300.
Aesthetic medicine | |||
---|---|---|---|
Procedure | 1 Procedure (PLN) | Package (PLN) | Package (PLN) |
Consultation on aesthetic medicine procedures (if a visit is performed over 400 PLN free consultation) | |||
Medical consultation | 200 | ||
Cosmetology consultation (if a visit is performed over 150 PLN free consultation) | |||
Cosmetology consultation | 100 | ||
Trichological consultation (Doctor) | |||
Trichological consultation (Doctor) | 300 | ||
Trichological consultation (Cosmetologist) | |||
Trichological consultation (Cosmetologist) | 100 | ||
Wrinkles removal/ Botox | |||
forehead wrinkles | from 500 | ||
wrinkles between the eye brows | from 500 | ||
wrinkles around the eyes | from 500 | ||
two areas (vertical wrinkles and horizontal foreheads) | from 900 | ||
three areas (vertical wrinkles and horizontal foreheads and crow's feet) | from 1200 | ||
smoker's lines (around the mouth) | from 300 | ||
wrinkles on the nose (rabbit) | from 300 | ||
gummy smile | from 300 | ||
raising eyebrows | from 300 | ||
elevation of the tip of the nose | from 300 | ||
beard | from 300 | ||
drooping corners of the mouth | from 300 | ||
the price depends on the number of units | |||
Hyperhidrosis treatment | |||
hyperhidrosis treatment | 1800-2500 | ||
the price depends on the number of units | |||
Bruxism treatment | |||
bruksism treatment | 1000-1800 | ||
the price depends on the number of units | |||
Lip augmentation, wrinkle filling (Restylane, Teosyal) | |||
Filler 1 ml (Restylane, Teosyal) | 1300 | ||
Filler 1 ml (Juvederm volift) | 1400 | ||
lip augmentation/lip enhancement (Restylane Kysse) | 1300 | ||
filling nasolabial furrows (Restylane Kysse) | from 1300 | ||
crow's feet (Restylane Fynesse, Refyne) | from 1300 | ||
valley of tears/dark circles under the eyes (Teosyal Redensity II) | from 1300 | ||
horizontal wrinkles (Restylane Fynesse, Refyne) | from 1300 | ||
beard (Restylane Defyne) | from 1300 | ||
smoker's lines (Restylane Fynesse) | from 1300 | ||
Hyaluronidase / dissolution of hyaluronic acid | from 800 | ||
Hyaluronidase / dissolution of hyaluronic acid (lips) | from 1000 | ||
the price depends on the amount of preparation | |||
Face volumetry/hialuronic threads (Restylane, Neauvia) | |||
1 ml of the preparation (Restylane, Neauvia) | 1300 | ||
1 ml of preparation (Juvederm Voluma) | 1400 | ||
cheek modeling (Restylane Volume) | from 1300 | ||
temporal cavities (Restylane Volume) | from 1300 | ||
neauvia stimulate hyaluronic threads | from 1300 | ||
the price depends on the amount of preparation | |||
Nose correction | |||
nose correction | from 1300 | ||
the price depends on the amount of preparation | |||
Beard correction (Restylane Volume) | |||
beard correction | from 1300 | ||
the price depends on the amount of preparation | |||
Skin biostimulation | |||
package of 3 treatments | |||
Linerasse 1 ampoule | 1300 | 3900 3500 | |
Ellanse S | 1500 | 4500 4100 | |
Ellanse M | 1600 | 4800 4400 | |
Ellanse L | 1700 | 5100 4700 | |
Ellanse E | 1800 | 5400 5000 | |
Calcium hydroxyapatite | |||
Crystalys 1,25 ml | 1300 | ||
Radiesse 1,5 ml | 1800 | ||
Lifting threads Aptos ( PDO with hooks) | |||
facelift | 3500 | ||
necklift (Venus lines) | 200-3000 | ||
double chin reduction | 3000 | ||
Foxy eyes (drooping eyebrows) | 2000-2700 | ||
Filling nasolabial furrows or puppet furrows | 2000 | ||
Lifting the tip of the nose | 2500 | ||
threads first lift SCREW | from 1000 | ||
Before the fox eye treatment, botox treatment is required | |||
Injection Lipolysis Celluform, Celluform plus | |||
chin | 1000 | ||
stomach | from 1000 | ||
knees | from 800 | ||
arms | from 1000 | ||
breeches | from 1000 | ||
sides | from 1000 | ||
rear | from 1000 | ||
the price depends on the amount of ampoules and area | |||
Chin lipolysis Belkyra/Kybella | 1 ampoule | 2 ampoules | |
Belkyra chin reduction | 2000 | 3600 | |
Needle Mezotherapy | |||
package of 4 treatments | package of 6 treatments | ||
under the eye | 300 | 1200 1100 | 1800 1500 |
NCTF135 (3ml) | 350 | 1400 1200 | 2100 1700 |
NCTF135HA (3ml) | 400 | 1600 1400 | 2400 2000 |
MH18 (1ml) | 450 | 1800 1600 | 2700 2200 |
Hydra Booster (4ml) | 800 | 3200 2800 | 4800 3900 |
Neauvia Hydro Deluxe 2,5ml | 1000 | 4000 3400 | 6000 4800 |
Skinboosters | 1000 | ||
Neauvia explosion | 2000 | ||
Scalp mezotherapy (baldness) | |||
package of 4 treatments | package of 6 treatments | ||
Hair care | 400 | 1600 1400 | 2400 2000 |
Dr Cyj | 800 | 3200 2600 | 4800 3600 |
Platelet rich plasma (Vampire Lifting) | |||
platelet rich plasma | from 750 | ||
Rich platelet fibrin | from 750 | ||
Plasma + platelet rich fibrin | from 1000 | ||
Scalp - plasma (baldness) | |||
scalp - hair | from 750 | ||
fibrin for scalp | from 750 | ||
fibrin+plasma for head | from 1000 |
Laser treatments | |||
---|---|---|---|
Procedure | 1 Procedure (PLN) | Package (PLN) | Package (PLN) |
Thermolifting Nir | |||
package of 4 treatments | package of 6 treatments | ||
face | 600 | 2400 2100 | 3600 3000 |
face+neck | 800 | 3200 2800 | 4800 4000 |
face + neck + cleavage | 1000 | 4000 3500 | 6000 5000 |
Ultrasound/Radio Waves Accent Prime | |||
Accent prime face | |||
package of 4 treatments - 20% | package of 6 treatments - 30% | ||
face RW | 800 | 3200 2560 | 4800 3360 |
face+neck RW | 1200 | 4800 3840 | 7200 5040 |
face + neck + cleavage RW | 1500 | 6000 4800 | 9000 6300 |
neck or cleavage RW | 700 | 2800 2240 | 4200 2940 |
face+chin RW or US | 1000 | 4000 3200 | 6000 4200 |
Chin RW or US | 500 | 2000 1600 | 3000 2100 |
forehead or cheeks RW | 500 | 2000 1600 | 3000 2100 |
application of the RW and US head + 50% to the treatment price | |||
Accent Prime body | |||
package of 4 treatments - 20% | package of 6 treatments - 30% | ||
Stomach RW or US | 600 | 2400 1920 | 3600 2520 |
Sides RW or US | 500 | 2000 1600 | 3000 2100 |
Stomach +sides RW or US | 1000 | 4000 3200 | 6000 4200 |
Thighs front or back RW or US | 700 | 2800 2240 | 4200 2940 |
Breeches inside or outside RW or US | 600 | 2400 1920 | 3600 2520 |
Thighs front and back RW or US | 1100 | 4400 3520 | 6600 4620 |
Calves RW or US | 600 | 2400 1920 | 3600 2520 |
Buttocks RW or US | 700 | 2800 2240 | 4200 2940 |
Arms RW or US | 600 | 2400 1920 | 3600 2520 |
Knees RW or US | 600 | 2400 1920 | 3600 2520 |
Back Angel's wings RW or US | 700 | 2800 2240 | 4200 2940 |
application of the RW and US head + 50% to the treatment price | |||
two parts of the body additional discount -5% | |||
three parts of the body additional discount -10% | |||
Blood vessel removal/discoloration removal Dye-VL | |||
package of 3 treatments | package of 4 treatments | ||
single blood vessel/discoloration | 200 | - | - |
valley of the upper lip | 300 | 900 800 | 1200 1000 |
nose | 300 | 900 800 | 1200 1000 |
forehead | 400 | 1200 1100 | 1600 1300 |
hands | 400 | 1200 1100 | 1600 1300 |
cheeks | 500 | 1500 1300 | 2000 1600 |
neck | 500 | 1500 1300 | 2000 1600 |
cleavage | 700 | 2100 1800 | 2800 2300 |
face | 700 | 2100 1800 | 2800 2300 |
face+neck | 1000 | 3000 2600 | 4000 3300 |
face + neck + cleavage | 1300 | 3900 3400 | 5200 4200 |
Rosacea removal | |||
package of 3 treatments | package of 4 treatments | ||
700 | 2100 1800 | 2800 2300 | |
Laser closure of dilated capillaries and spider veins on legs | |||
Single vein | 200 | ||
calves | 500-1000 | ||
thigh | 700-1200 | ||
Rejuvenation/smoothing wrinkles Clearlift | |||
package of 3 treatments | package of 4 treatments | ||
forehead | 400 | 1200 1100 | 1600 1300 |
around the mouth | 400 | 1200 1100 | 1600 1300 |
hands | 500 | 1500 1300 | 2000 1600 |
cheeks | 500 | 1500 1300 | 2000 1600 |
neck | 700 | 2100 1800 | 2800 2300 |
cleavage | 700 | 2100 1800 | 2800 2300 |
face | 900 | 2700 2300 | 3600 3000 |
neck+cleavage | 1000 | 3000 2600 | 4000 3300 |
face+neck | 1200 | 3600 3100 | 4800 4000 |
face+neck+cleavage | 1500 | 4500 3800 | 6000 5000 |
Tattoo removal/permanent makeup removal Q-switch | |||
package of 4 treatments | package of 6 treatments | ||
permanent makeup removal | 400 | 1600 1400 | 2400 2000 |
tattoo removal up to 5 cm2 | 300 | 1200 1100 | 1800 1500 |
tattoo removal up to 10 cm2 | 500 | 2000 1700 | 3000 2400 |
tattoo removal up to 25 cm2 | 700 | 2800 2400 | 4200 3300 |
tattoo removal from 26 to 75cm2 | 800 | 3200 2700 | 4800 3800 |
tattoo removal from 76-150 cm2 | 1000 | 4000 3400 | 6000 4800 |
Photorejuvenation Dye-Vl or Clearlift | |||
package of 4 treatments | package of 6 treatments | ||
face | 600 | 2400 2100 | 3600 3000 |
neck | 500 | 2000 1700 | 3000 2500 |
cleavage | 500 | 2000 1700 | 3000 2500 |
face+neck | 900 | 3600 3100 | 5400 4500 |
face+neck+ceavage | 1200 | 4800 4200 | 7200 6000 |
Resurfacing/Fractional Laser i-Pixel | |||
package of 3 treatments | package of 4 treatments | ||
forehead | 500 | 1500 1300 | 2000 1600 |
eye area | 500 | 1500 1300 | 2000 1600 |
mouth area | 500 | 1500 1300 | 2000 1600 |
hands | 600 | 1800 1500 | 2400 2000 |
cheeks | 600 | 1800 1500 | 2400 2000 |
neck | 700 | 2100 1800 | 2800 2300 |
cleavage | 800 | 2400 2100 | 3200 2700 |
face | 1000 | 3000 2600 | 4000 3400 |
neck+cleavage | 1100 | 3300 2900 | 4400 3700 |
face+neck | 1300 | 3900 3400 | 5200 4500 |
face+neck+cleavage | 1600 | 4800 4200 | 6400 5300 |
Enlarged pore reduction | |||
package of 3 treatments | package of 4 treatments | ||
enlarged pore reduction | od 500 | od 1500 od 1300 | od 2000 od 1600 |
Laser peeling | |||
package of 3 treatments | package of 4 treatments | ||
face | 600 | 1800 1600 | 2400 2000 |
face+neck | 900 | 2700 2400 | 3600 3000 |
cleavage | 500 | 1500 1300 | 2000 1700 |
stomach | 600 | 1800 1600 | 2400 2000 |
breast | 700 | 2100 1800 | 2800 2400 |
back | 900 | 2700 2400 | 3600 3000 |
Intimate area bleaching (whitening) | |||
package of 3 treatments | |||
Whitening of the labia and anus | 1200 | 3600 3000 | |
Whitening of the labia | 700 | 2100 1800 | |
Whitening of the anus | 700 | 2100 1800 | |
Scar removal i-Pixel | |||
package of 4 treatments | package of 6 treatments | ||
scar reduction up to 10cm2 | 300 | 1200 1100 | 1800 1500 |
scar reduction up to 25cm2 | 500 | 2000 1700 | 3000 2500 |
scar reduction up to 100cm2 | 800 | 3200 2800 | 4800 4000 |
scar reduction up to 250cm2 | 1200 | 4800 4200 | 7200 6000 |
acne scar reduction | 1000 | 4000 3500 | 6000 5000 |
Stretch mark removal | |||
package of 4 treatments | package of 6 treatments | ||
single stretch mark | 200 | ||
stomach | 800-1200 | from 3200 from 2800 | from 4800 from 4000 |
thigh (front or back) | 800 | 3200 2800 | 4800 4000 |
rear | 700 | 2800 2400 | 4200 3500 |
bust | 700 | 2800 2400 | 4200 3500 |
calves | 600 | 2400 2000 | 3600 3000 |
back | 600-1500 | from 2400 from 2100 | from 3600 from 3000 |
Laser hair removal | Novelty Soprano Titanium | ||
---|---|---|---|
Procedure | 1 Procedure (PLN) | Package (PLN) | Package (PLN) |
Laser hair removal Soprano Ice Platinum | |||
package of 4 treatments - 30% | package of 6 treatments - 40% | ||
Promotion of 15% discount for 3 parts of the body and 20% for 4 parts | |||
Example No. 1 Thigh + calf + bikini -15% | 1050 892 | ||
Example No. 2 Thigh + calf + bikini + armpits -20% | 1300 1040 | ||
Promotion package of 4 treatments -30%. package of 6 treatments -40% | |||
small area | |||
sideburns | 150 | 600 420 | 900 540 |
feet | 150 | 600 420 | 900 540 |
nipples | 150 | 600 420 | 900 540 |
beard | 150 | 600 420 | 900 540 |
upper lip mustache | 150 | 600 420 | 900 540 |
belly line | 150 | 600 420 | 900 540 |
line between the eyebrows | 150 | 600 420 | 900 540 |
butt gap | 150 | 600 420 | 900 540 |
average area | |||
hands | 250 | 1000 700 | 1500 900 |
neck | 250 | 1000 700 | 1500 900 |
knees | 250 | 1000 700 | 1500 900 |
armpits | 250 | 1000 700 | 1500 900 |
cheeks | 250 | 1000 700 | 1500 900 |
forearms | 250 | 1000 700 | 1500 900 |
arms | 250 | 1000 700 | 1500 900 |
large area | |||
bikini (shallow, deep, brazilian, Hollywood) | 350 | 1400 980 | 2100 1260 |
calves | 350 | 1400 980 | 2100 1260 |
thigh | 350 | 1400 980 | 2100 1260 |
chest | 350 | 1400 980 | 2100 1260 |
rear | 350 | 1400 980 | 2100 1260 |
stomach | 350 | 1400 980 | 2100 1260 |
scalp (head) | 400 | 1600 1120 | 2400 1440 |
Men's bikini (boyzilian) | 500 | 2000 1400 | 3000 1800 |
back- the price is set by the aesthetician | 250-600 | ||
Promotions do not merge | |||
anesthesia for the procedure | 50 | ||
shave before treatment | 50 | ||
Laser hair removal package of 8 treatments -40% | |||
Laser hair removal Soprano Titanium | |||
package of 4 treatments - 30% | package of 6 treatments - 40% | ||
Promotion of 15% discount for 3 parts of the body and 20% for 4 parts | |||
Example No. 1 Thigh + calf + bikini -15% | 1200 1020 | ||
Example No. 2 Thigh + calf + bikini + armpits -20% | 1500 1200 | ||
omotion package of 4 treatments -30%. package of 6 treatments -40% | |||
small area | |||
sideburns | 180 | 720 504 | 1080 648 |
feet | 180 | 720 504 | 1080 648 |
nipples | 180 | 720 504 | 1080 648 |
beard | 180 | 720 504 | 1080 648 |
upper lip mustache | 180 | 720 504 | 1080 648 |
belly line | 180 | 720 504 | 1080 648 |
line between the eyebrows | 180 | 720 504 | 1080 648 |
butt gap | 180 | 720 504 | 1080 648 |
average area | |||
hands | 300 | 1200 840 | 1800 1080 |
neck | 300 | 1200 840 | 1800 1080 |
knees | 300 | 1200 840 | 1800 1080 |
armpits | 300 | 1200 840 | 1800 1080 |
cheeks | 300 | 1200 840 | 1800 1080 |
forearms | 300 | 1200 840 | 1800 1080 |
arms | 300 | 1200 840 | 1800 1080 |
large area | |||
bikini (shallow, deep, brazilian, Hollywood) | 400 | 1600 1120 | 2400 1440 |
calves | 400 | 1600 1120 | 2400 1440 |
thigh | 400 | 1600 1120 | 2400 1440 |
chest | 400 | 1600 1120 | 2400 1440 |
rear | 400 | 1600 1120 | 2400 1440 |
stomach | 400 | 1600 1120 | 2400 1440 |
scalp (head) | 450 | 1800 1260 | 2700 1620 |
Men's bikini (boyzilian) | 600 | 2400 1680 | 3600 2160 |
back- the price is set by the aesthetician | 300-700 | ||
Promotions do not merge | |||
anesthesia for the procedure | 50 | ||
shave before treatment | 50 | ||
Laser hair removal package of 8 treatments -40% |
Body treatments | |||
---|---|---|---|
Procedure | 1 Procedure (PLN) | Package (PLN) | |
Body Contouring and Slimming Accent Prime | |||
Accent Prime body | |||
package of 4 treatments - 20% | package of 6 treatments - 30% | ||
Stomach RW or US | 600 | 2400 1920 | 3600 2520 |
Sides RW or US | 500 | 2000 1600 | 3000 2100 |
Stomach +sides RW or US | 1000 | 4000 3200 | 6000 4200 |
Thighs front or back RW or US | 700 | 2800 2240 | 4200 2940 |
Breeches inside or outside RW or US | 600 | 2400 1920 | 3600 2520 |
Thighs front and back RW or US | 1100 | 4400 3520 | 6600 4620 |
Calves RW or US | 600 | 2400 1920 | 3600 2520 |
Buttocks RW or US | 700 | 2800 2240 | 4200 2940 |
Arms RW or US | 600 | 2400 1920 | 3600 2520 |
Knees RW or US | 600 | 2400 1920 | 3600 2520 |
Back Angel's wings RW or US | 700 | 2800 2240 | 4200 2940 |
application of the RW and US head + 50% to the treatment price | |||
two parts of the body additional discount -5% | |||
three parts of the body additional discount -10% | |||
Accent prime face | |||
package of 4 treatments - 20% | package of 6 treatments - 30% | ||
face RW | 800 | 3200 2560 | 4800 3360 |
face+neck RW | 1200 | 4800 3840 | 7200 5040 |
face + neck + cleavage RW | 1500 | 6000 4800 | 9000 6300 |
neck or cleavage RW | 700 | 2800 2240 | 4200 2940 |
face+chin RW or US | 1000 | 4000 3200 | 6000 4200 |
Chin RW or US | 500 | 2000 1600 | 3000 2100 |
forehead or cheeks RW | 500 | 2000 1600 | 3000 2100 |
application of the RW and US head + 50% to the treatment price | |||
Endermologia Lippomasage | |||
package of 10 treatments | |||
with the personalized package - endermowear for free | |||
endermowear | 100 | ||
two areas (20 min) | 130 | 1300 1000 | |
three areas (30 min) | 190 | 1900 1500 | |
personalized treatment, holistic care / drainage (50 min) | 300 | 3000 2100 | |
Endermolift / face massage | |||
package of 10 treatments | |||
shine | 130 | 1300 1000 | |
cleavage+bust | 130 | 1300 1000 | |
under the eyes | 100 | 1000 800 | |
skin tightening | 130 | 1300 1000 | |
Alliance medical / drainage, massage | |||
package of 10 treatments | |||
lymphatic drainage | 130 | 1300 1000 | |
drainage after liposuction | 130 | 1300 1000 | |
scar mechanical stimulation | 100 | 1000 800 | |
relaxing massage | from 130 | from 1300 from 1000 | |
sports massage | from 130 | from 1300 from 1000 | |
medical massage | from 130 | from 1300 from 1000 | |
Acoustic wave - anti-cellulite and slimming treatment | |||
package of 5 treatments | package of 10 treatments | ||
When purchasing a package of endermologies, the acoustic wave -20% | |||
single body part | 250 | 1250 1000 | 2500 1700 |
two body parts | 400 | 2000 1500 | 4000 2700 |
every next part of the body | 100 | ||
face | 100 | 500 450 | 1000 800 |
arts of the body (stomach, thighs, calves, buttocks) | |||
Carbosyntheraphy | |||
package of 5 treatments | package of 10 treatments | ||
When purchasing the endermology package, body carboxytherapy - 20% | |||
thigh | 250 | 1250 1000 | 2500 2100 |
rear | 200 | 1000 900 | 2000 1700 |
thighs + buttocks | 350 | 1750 1500 | 3500 2800 |
belly+sides | 200 | 1000 900 | 2000 1700 |
arms | 150 | 750 700 | 1500 1300 |
head | 150 | 750 700 | 1500 1300 |
stretch marks | 100-300 | -10% | -20% |
scars | 100-400 | -10% | -20% |
Cosmetics care | |||
---|---|---|---|
Procedure | 1 Procedure (PLN) | Package (PLN) | Package (PLN) |
Dermapen 4 | |||
package of 4 treatments | package of 6 treatments | ||
face | 600 | 2400 2100 | 3600 3000 |
neck | 600 | 2400 2100 | 3600 3000 |
cleavage | 600 | 2400 2100 | 3600 3000 |
face+neck | 900 | 3600 3200 | 5400 4500 |
face+neck+cleavage | 1100 | 4400 4000 | 6600 5500 |
buttocks or bust or calves | from 600 | from2400 from 2100 | from 3600 from 3000 |
thighs front or back or inside | from 600 | from 2400 from 2100 | from 3600 from 3000 |
stomach | 600-1000 | from 2400 from 2100 | from 3600 from 3000 |
back | 600-1300 | from 2400 from 2100 | from 3600 from 3000 |
For body treatments, the price is determined after consultation | |||
The price also includes nctf 135 or stretch care and anesthesia | |||
Microneedle mesotherapy | |||
package of 4 treatments | package of 6 treatments | ||
face | 200 | 800 700 | 1200 1000 |
face+neck | 250 | 1000 900 | 1500 1200 |
face+neck+cleavage | 300 | 1200 1100 | 1800 1500 |
body | 250 | 1000 900 | 1500 1200 |
derma roller | 70 | ||
Chemical / medical peels Mediderma by Sesderma | |||
package of 4 treatments | package of 6 treatments | ||
Azelac | 200 | 800 700 | 1200 1000 |
Mandelac | 200 | 800 700 | 1200 1000 |
Pyruvic peel | 200 | 800 700 | 1200 1000 |
Salipeel plus | 200 | 800 700 | 1200 1000 |
Collagen Booster | 300 | 1200 1000 | 1800 1400 |
Ferulac with vitamin C | 300 | 1200 1000 | 1800 1400 |
Lifting Effect | 300 | 1200 1000 | 1800 1400 |
Resveraderm - Skin Renewer | 300 | 1200 1000 | 1800 1400 |
Yellow Peel | 350 | 1400 1200 | 2100 1800 |
Nomelan cafeico | 300 | 1200 1000 | 1800 1400 |
Valencia peel | 300 | 1200 1000 | 1800 1400 |
Diamond microdermabrasion | |||
face + mask | 200 | ||
face + neck + cleavage + mask | 250 | ||
back | 300 | ||
Carbosyntheraphy Julie | |||
Carbosyntheraphy Julie face | |||
package of 5 treatments | package of 10 treatments | ||
face | 180 | 900 800 | 1800 1200 |
face+neck | 200 | 1000 900 | 2000 1700 |
face+neck+cleavage | 250 | 1250 1100 | 2500 2100 |
neck | 150 | 750 700 | 1500 1300 |
cleavage | 180 | 900 800 | 1800 1500 |
eye area | 100 | 500 450 | 1000 800 |
chin | 100 | 500 450 | 1000 800 |
Carbosyntheraphy Julie body | |||
package of 5 treatments | package of 10 treatments | ||
When purchasing the endermology package, body carboxytherapy - 20% | |||
thighs | 250 | 1250 1100 | 2500 2100 |
buttocks | 200 | 1000 900 | 2000 1700 |
thighs + buttocks | 350 | 1750 1500 | 3500 2800 |
belly+ belly sides | 200 | 1000 900 | 2000 1700 |
arms | 150 | 750 700 | 1500 1300 |
head | 150 | 750 700 | 1500 1300 |
stretch marks | 100-300 | -10% | -20% |
scars | 100-400 | -10% | -20% |
Hydrogen purification | |||
Hydrogen purification basic | |||
face | 200 | ||
face+neck | 250 | ||
face+neck+cleavage | 300 | ||
Hydrogen purification gold | |||
face | 250 | ||
face+neck | 300 | ||
back | 350 | ||
Hydrogen purification supreme | |||
face | 300 | ||
face+neck | 350 | ||
back | 400 | ||
Cavitation peeling | |||
Cavitation peeling face with algae mask | 150 | ||
Cavitation peeling face + neck with algae mask | 180 | ||
Cavitation peeling face neck cleavage with algae mask | 210 | ||
Cosmelan/Dermamelan | |||
Cosmelan | 1800 | ||
Dermamelan | 2000 | ||
The prices include VAT tax. The offered price list is for information purposes, it does not constitute an offer within the meaning of Art.66 par.1 of the Civil Code |
W związku z nowymi obostrzeniami pragniemy poinformować, że jako placówka medyczna jesteśmy nadal otwarci i zapraszamy na konsultacje oraz zabiegi. Zaznaczamy również, że utrzymujemy bardzo wysoki poziom sanitarny, stale dezynfekując wszystkie gabinety oraz sprzęt laserowy aby zapewnić najwyższy poziom bezpieczeństwa naszym pacjentom.